Official Workout Results | ![]() |
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake | Gierkey | ![]() | QB | 6'4" | 205 | Dallas Episcopal | 2025 | TX | INJ | INJ | 8'5" | 4.38 | |
Aden | Madsen | ![]() | QB | 6'2" | 200 | LD Bell | 2025 | TX | 4.92 | 8 | 8'1" | 4.41 | |
Landon | Martinez | ![]() | QB | DB | 5'11" | 185 | Mercy Culture Prep | 2025 | TX | 4.88 | 5 | 8'2" | 4.42 |
CR | Tippie | ![]() | QB | WR | 5'10" | 155 | Millsap | 2025 | TX | 4.76 | 1 | 7'10" | 4.43 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair | Chatagnier | ![]() | RB | 6'0" | 200 | Port Neches-Groves | 2025 | TX | 4.59 | 15 | 8'8" | 4.36 | |
Justin | Clark | ![]() | RB | 6'1" | 200 | Bowie | 2025 | TX | 4.75 | 16 | 7'10" | 4.62 | |
Orion | Martinez | ![]() | RB | LB | 5'5" | 130 | Las Animas | 2026 | CO | 5.12 | 1 | 7'3" | 4.85 |
Evan | Moreno | ![]() | RB | LB | 5'10" | 185 | Robinson | 2026 | TX | 4.69 | 8 | 8'2" | 4.43 |
Mario | Porter | ![]() | RB | DL | 6'2" | 240 | Frost | 2025 | TX | 4.87 | 17 | 8'1" | 4.73 |
Avery | Yarbrough | ![]() | RB | 5'6" | 155 | Garrison | 2026 | TX | 4.75 | 13 | 7'10" | 4.49 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan | Lamphere | ![]() | WR | 6'1" | 190 | The Oakridge School | 2025 | TX | 4.68 | 19 | 8'11" | 4.39 | |
Zachary | Mitchell | ![]() | WR | TE | 6'7" | 195 | Morgan | 2025 | TX | 5.06 | 1 | 7'7" | 4.85 |
London | Nunley | ![]() | WR | QB | 6'2" | 196 | Port Neches Groves | 2025 | TX | 4.62 | 12 | 8'8" | 4.37 |
Gregory | Peoples | ![]() | WR | DB | 6'1" | 184 | Arlington Lamar | 2025 | TX | 4.64 | 20 | 9'7" | 4.31 |
Porter | Stephenson | ![]() | WR | DB | 6'1" | 160 | Boswell | 2026 | TX | 4.87 | 2 | 8'3" | 4.52 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker | Johnson | ![]() | DB | WR | 5'10" | 175 | Stratford | 2025 | TX | 4.59 | 18 | 8'10" | 4.24 |
Antonio | Yarbrough | ![]() | DB | RB | 5'9" | 165 | Garrison | 2025 | TX | 4.59 | 12 | 8'9" | 4.32 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omar | Castro Jr | ![]() | LB | 5'10" | 205 | Irving | 2025 | TX | 4.79 | 13 | 8'5" | 4.62 | |
Xavier | Collins | ![]() | LB | 5'11" | 195 | Ennis | 2026 | TX | 4.83 | 14 | 8'3" | 4.64 | |
Austin | Helton | ![]() | LB | RB | 6'0" | 204 | Sunnyvale | 2026 | TX | 4.87 | 21 | 8'6" | 4.49 |
Garrett | Hunt | ![]() | LB | RB | 5'11" | 205 | Boyd | 2026 | TX | 5.16 | 16 | 7'2" | 4.88 |
Noel | Lopez | ![]() | LB | DE | 5'11" | 180 | Sam Houston | 2025 | TX | 4.78 | 4 | 8'9" | 4.36 |
Isaac | Shumate | ![]() | LB | RB | 6'1" | 210 | Splendora | 2026 | TX | 4.58 | 25 | 9'7" | 4.35 |
Evan | Terra | ![]() | LB | 6'1" | 205 | Dallas Episcopal | 2025 | TX | 5.05 | 11 | 7'11" | 4.65 | |
Dallas | Williams | ![]() | LB | 6'0" | 205 | Arlington | 2025 | TX | 4.91 | 13 | 9'2" | 4.42 | |
Christopher | Wilson | ![]() | LB | TE | 6'0" | 218 | Bellaire | 2025 | TX | 4.77 | 25 | 8'10" | 4.42 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chansyn | Bowen | ![]() | OL | 6'3" | 290 | Argyle | 2026 | TX | 5.63 | 24 | 7'5" | 5.22 | |
Spencer | Johnson | ![]() | OL | 6'3" | 290 | Peaster | 2025 | TX | 5.82 | 32 | 6'8" | 5.42 | |
Phillipe | Jones | ![]() | OL | DL | 6'2" | 254 | Bishop Miege | 2025 | KS | 5.36 | 21 | 8'1" | 4.79 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane | Burke | ![]() | DE | OL | 6'3" | 200 | Deweyville | 2026 | TX | 5.29 | 5 | 7'2" | 4.89 |
Cooper | Clark | ![]() | DL | OL | 6'1" | 235 | Thayer | 2025 | MO | 5.28 | 10 | 7'11" | 4.88 |
Jordon | Ishmael | ![]() | DE | TE | 6'3" | 250 | Venus | 2026 | TX | 5.49 | 9 | 7'5" | 5.12 |
Daniel | Norrell | ![]() | DL | OL | 6'1" | 265 | Malakoff | 2026 | TX | 5.39 | 22 | 6'11" | 5.07 |
Dominic | Sanchez | ![]() | DL | TE | 6'3" | 165 | Moody | 2025 | TX | 5.15 | 1 | 7'8" | 4.91 |
Dylan | Williams | ![]() | DE | 6'4" | 200 | Paschal | 2025 | TX | 4.89 | 21 | 8'10" | 4.72 |