Official Workout Results | ![]() |
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasper | Edmundson | ![]() | QB | 5'11" | 185 | Poplar Bluff | 2025 | MO | 5.0 | 15 | 9'1" | 4.53 | |
Jackson | Howard | ![]() | QB | 6'1" | 205 | Dexter | 2025 | MO | 5.0 | 10 | 8'6" | 4.69 | |
Jaxson | Mason | ![]() | QB | 6'5" | 205 | Clinton County | 2026 | KY | 5.49 | 1 | 7'5" | ||
Omar | Miller | ![]() | QB | 6'0" | 165 | Tellico Plains | 2025 | TN | 5.1 | 5 | 8'7" | 4.53 | |
Deuce | Rodgers | ![]() | QB | 6'4" | 220 | Powell | 2026 | TN | 4.97 | 13 | 8'4" | 5.1 | |
Jacob | Susong | ![]() | QB | LB | 6'2" | 190 | South Greene | 2025 | TN | 5.19 | 4 | 7'0" | 4.65 |
Mason | Tremble | ![]() | QB | 6'1" | 200 | St Xavier | 2026 | KY | 4.94 | 9 | 8'5" | 4.47 | |
Gavin | Wise | ![]() | QB | DB | 6'0" | 165 | Moore County | 2026 | TN | 5.1 | 5 | 8'9" | 4.43 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli | Davis | ![]() | RB | TE | 5'10" | 230 | Morristown East | 2025 | TN | 4.9 | 14 | 7'3" | 4.9 |
Collin | Fowler | ![]() | RB | LB | 6'0" | 208 | Monterey | 2025 | TN | 4.95 | 17 | 8'3" | 4.62 |
Markezz | Hightower | ![]() | RB | RB | 5'11" | 185 | Madisonville N Hopkins | 2026 | KY | 4.74 | 15 | 8'9" | 4.65 |
Jaidon | Hurst | ![]() | RB | 5'8" | 163 | Springfield | 2026 | TN | 4.72 | 13 | 9'6" | 4.47 | |
Madden | Irving | ![]() | RB | 5'9" | 200 | Chaminade College Prep | 2025 | MO | 4.78 | 18 | INJ | INJ | |
Ayden | Kline | ![]() | RB | WR | 5'10" | 185 | William Blount | 2026 | TN | 4.88 | 12 | 8'4" | |
Kris | Lloyd | ![]() | RB | 5'11" | 215 | McCallie | 2026 | TN | 5.12 | 9 | 7'6" | 4.87 | |
James | Niyonkuru | ![]() | RB | DE | 5'6" | 140 | Austin East | 2025 | TN | 4.91 | 1 | 8'2" | 4.79 |
Nash | Rader | ![]() | RB | 5'11" | 165 | South Greene | 2026 | TN | 4.94 | 11 | 8'7" | 4.47 | |
Jase | Ravenell | ![]() | RB | LB | 5'8" | 182 | Cordova | 2025 | TN | 4.72 | 13 | 8'2" | 4.59 |
Diezal | Ward | ![]() | RB | LB | 5'8" | 195 | Henry County | 2026 | TN | 5.1 | 7 | 8'2" | 4.63 |
Gage | Welch | ![]() | RB | WR | 5'10" | 175 | Soddy Daisy | 2025 | TN | 4.91 | 2 | 7'6" |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | Binion | ![]() | WR | 5'11" | 170 | Lebanon | 2026 | TN | 4.65 | 1 | 8'7" | 4.4 | |
Shawn | Elias | ![]() | WR | DB | 5'6" | 133 | Cookeville | 2025 | TN | 4.9 | 1 | 8'4" | 4.53 |
Kani’ | Johnson | ![]() | WR | DB | 6'0" | 170 | Centennial | 2025 | TN | 4.72 | 3 | 8'11" | 4.66 |
Nicholas | Johnson | ![]() | WR | DB | 6'3" | 180 | Cookeville | 2026 | TN | 4.74 | 6 | 8'10" | 4.66 |
Jayden | Kessler | ![]() | WR | DB | 5'11" | 165 | Bolivar Central | 2025 | TN | 4.78 | 2 | 8'6" | 4.65 |
Torrens | Malone | ![]() | WR | DB | 6'0" | 167 | Kirkwood | 2026 | TN | 4.79 | 5 | 8'8" | 4.81 |
Lee-Michael | McDonald | ![]() | WR | RB | 5'10" | 160 | Dexter Sr | 2025 | MO | 4.63 | 3 | 8'9" | 4.47 |
Trey | Miller | ![]() | WR | DB | 6'1" | 165 | Cookeville | 2026 | TN | 4.84 | 1 | 8'5" | 4.5 |
Logan | Pullum | ![]() | WR | LB | 5'11" | 185 | Dexter | 2025 | MO | 5.1 | 12 | 8'2" | 4.84 |
Brady | Roberts | ![]() | WR | DB | 5'7" | 140 | Hollow Rock Bruceton | 2026 | TN | 4.81 | 1 | 8'2" | 4.59 |
Keshawn | Smith | ![]() | WR | 6'2" | 194 | Rhea County | 2025 | TN | 4.9 | 3 | 8'10" | 4.63 | |
Seth | Thomas | ![]() | WR | 6'1" | 175 | Hollow-Rock Bruceton | 2026 | TN | 4.85 | 1 | 8'11" | 4.69 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrod “Ian” | Carr | ![]() | LB | QB | 5'11" | 185 | Morristown Hamblen West | 2025 | TN | 5.04 | 10 | 8'3" | 4.44 |
Zach | Gilbert | ![]() | LB | TE | 6'2" | 195 | Ooltewah | 2026 | TN | 5.06 | 7 | 9'1" | 4.9 |
James | Gilstrap | ![]() | LB | TE | 6'1" | 205 | Cumberland County | 2025 | TN | 5.22 | 5 | 8'1" | 4.85 |
Dajuan | Harris | ![]() | LB | WR | 6'1" | 180 | Gibbs | 2026 | TN | 4.56 | 1 | 8'7" | 4.75 |
Hank | Miller | ![]() | LB | RB | 5'8" | 175 | Trinity Christian Academy | 2026 | TN | 4.83 | 13 | 8'8" | 4.32 |
Blake | Owen | ![]() | LB | QB | 6'1" | 225 | Cookeville | 2025 | TN | 5.03 | 42 | 9'5" | 4.4 |
Ace | Robinson | ![]() | LB | RB | 5'6" | 155 | Rhea County | 2025 | TN | 5.0 | 15 | 8'9" | 4.78 |
Tight Ends
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wes | Harper | ![]() | TE | 6'2" | 220 | Davidson Academy | 2025 | TN | 5.13 | 16 | 8'2" | 4.37 | |
Dre | Walker | ![]() | TE | 6'2" | 220 | Crockett County | 2026 | TN | 4.94 | 13 | 8'7" | 4.62 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel | Cepicky | ![]() | OL | DE | 6'5" | 296 | Columbia Academy | 2026 | TN | 5.4 | 18 | 6'10" | 5.35 |
Theodis | Collins III | ![]() | OL | 6'2" | 280 | Westminster Christian Acad | 2025 | MO | 5.91 | 17 | 6'6" | 5.47 | |
Peyton | Cox | ![]() | OL | 6'4" | 255 | Morristown Hamblen East | 2025 | TN | 5.31 | 7 | 8'3" | 5.0 | |
Andrew | Huber | ![]() | OL | 6'6" | 265 | Covington Catholic | 2025 | KY | 5.76 | 19 | 7'8" | 5.0 | |
Maleak | McAllister | ![]() | OL | DL | 5'9" | 250 | Silverdale Academy | 2025 | TN | 5.41 | 14 | 7'6" | 5.0 |
Dawson | Nunley | ![]() | OL | DE | 6'5" | 300 | McDowell | 2025 | NC | 5.5 | 25 | 7'5" | 4.85 |
Zachary | Philpot | ![]() | OL | DL | 6'3" | 300 | North Laurel | 2026 | KY | 5.78 | 19 | 7'4" | 5.13 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden | Hudgins-Key | ![]() | DL | DE | 6'1" | 230 | McCallie | 2026 | TN | 5.25 | 10 | 8'4" | 4.78 |
Drew | Leuckel | ![]() | DE | TE | 6'3" | 210 | Perryville | 2026 | MO | 4.84 | 16 | 8'6" | 4.5 |
Carson | Nivens | ![]() | DL | DE | 5'7" | 250 | Oliver Springs | 2025 | TN | 5.53 | 25 | 7'3" | |
Jovan | Pendleton | ![]() | DE | DL | 5'11" | 234 | South Greene | 2026 | TN | 5.47 | 12 | 7'2" | 5.34 |